Sponzor prvenstva 2018
ZMAGOVALNE MAČKE 2018
Kategorija | Skupina | Mačka | Skupaj točk | Št. razstav |
1. kategorija | Mladiči 4-7 | IC SI*Yuma Nikita | 140 | 4 |
1. kategorija | Mladiči 4-7 | SI*Luxus Heart's Desire | 50 | 2 |
1. kategorija | Mladiči 4-7 | SI*Luxus Haley's Comet | 50 | 2 |
1. kategorija | Mladiči 4-7 | GR*Art of Feline Regina, JW | 40 | 1 |
1. kategorija | Mladiči 4-7 | SI*Yuma Oho Mary | 20 | 2 |
1. kategorija | Mladiči 4-7 | Zrinski Song of Musicat,Hr | 20 | 2 |
1. kategorija | Mladiči 4-7 | SI*Luxus He's Elyseo's Legacy | 20 | 2 |
1. kategorija | Mladiči 4-7 | SI*Yuma Nina Nana | 20 | 2 |
1. kategorija | Mladiči 7-10 | GR*Art of Feline Regina, JW | 475 | 7 |
1. kategorija | Mladiči 7-10 | SI*CatMia's Urmy | 165 | 6 |
1. kategorija | Mladiči 7-10 | SI*Yuma Nina Nana | 150 | 6 |
1. kategorija | Mladiči 7-10 | SI*CatMia's Samsson | 70 | 4 |
1. kategorija | Mladiči 7-10 | IC SI*Yuma Nikita | 20 | 2 |
1. kategorija | Mladiči 7-10 | ES*Malattodolls Zumba | 12 | 2 |
1. kategorija | Samci | SC Noah Constantina Cats (WCF) | 965 | 20 |
1. kategorija | Samci | SC SI*Yuma Lin | 340 | 10 |
1. kategorija | Samci | GIC SI*CatMia's OrsonRei | 270 | 6 |
1. kategorija | Samci | IC Varior Afrabo,CZ | 175 | 8 |
1. kategorija | Samci | IC Bond Monti di Luna*IT | 145 | 3 |
1. kategorija | Samci | GIC SI*Luxus Tosh's Last Shot | 125 | 5 |
1. kategorija | Samci | CH Quarino v. Blütengarten A | 75 | 4 |
1. kategorija | Samci nevtri | SP SI*Yuma Ice Man, DSM | 945 | 18 |
1. kategorija | Samci nevtri | SP/SC IT*Faerie Kiss Narsil | 590 | 14 |
1. kategorija | Samci nevtri | IP SI*Alpha's Petja Pan | 100 | 2 |
1. kategorija | Samci nevtri | PR SI*Kittah Soul Titan | 90 | 3 |
1. kategorija | Samice | SC SI*CatMia's DamaDea Empress | 190 | 4 |
1. kategorija | Samice | GIC SI*CatMia's 4Unica Star, JW | 175 | 7 |
1. kategorija | Samice | IC SI*Luxus Abracadabra | 140 | 4 |
1. kategorija | Samice | IC SI*Yuma Nikita | 120 | 6 |
1. kategorija | Samice | GIC SI*CatLubi's Callydora | 80 | 2 |
1. kategorija | Samice | GR*Art of Feline Regina, JW | 57 | 2 |
1. kategorija | Samice | IC PL*Ragissa Eivissa | 55 | 2 |
1. kategorija | Samice | IC Ohara | 45 | 2 |
1. kategorija | Samice | CH Holly v. Saphiraugen | 30 | 3 |
1. kategorija | Samice | CH La Valle dell'Iris Blu Cinderella | 30 | 3 |
1. kategorija | Samice | CH SI*Alpha's Moon Flower | 30 | 2 |
1. kategorija | Samice | IC SI*Luxus Betta Than D'Rest | 20 | 1 |
1. kategorija | Samice | Honey v. Saphiraugen | 10 | 1 |
1. kategorija | Samice nevtri | NW GIP Eneli Mac Kahlil's*SI, DSM | 295 | 6 |
1. kategorija | Samice nevtri | GIC SI*Luxus Pardon My Dust | 80 | 2 |
1. kategorija | Samice nevtri | SI*Luxus Beat Goes On | 40 | 1 |
2. kategorija | Mladiči 4-7 | FI*Lumikissan Jaska Jokunen | 270 | 9 |
2. kategorija | Mladiči 4-7 | Wallie Snejnaya Zima | 195 | 4 |
2. kategorija | Mladiči 4-7 | IC SI*Melly's Mao HiGlow | 130 | 4 |
2. kategorija | Mladiči 4-7 | SI*Masqueryann Cathelynn | 115 | 4 |
2. kategorija | Mladiči 4-7 | Prada Snejnaya Zima | 75 | 2 |
2. kategorija | Mladiči 4-7 | SI*MyPaws Tiguan | 65 | 1 |
2. kategorija | Mladiči 4-7 | SI*Inishka's Winter Ferrara | 60 | 3 |
2. kategorija | Mladiči 4-7 | SI*MyPaws T-Rock | 50 | 2 |
2. kategorija | Mladiči 4-7 | SI*Melly's Mao JayLinn | 39 | 4 |
2. kategorija | Mladiči 4-7 | SI*MyPaws Touran | 12 | 2 |
2. kategorija | Mladiči 4-7 | SI*Alpine House Betty (WCF) | 10 | 1 |
2. kategorija | Mladiči 4-7 | SI*Melly's Mao Holly Hanya | 2 | 1 |
2. kategorija | Mladiči 7-10 | SI*Inishka's Winter EllieGoulding | 340 | 6 |
2. kategorija | Mladiči 7-10 | SI*MyPaws Saiya Star | 155 | 5 |
2. kategorija | Mladiči 7-10 | Sora Viktoria Pride,CZ | 120 | 3 |
2. kategorija | Mladiči 7-10 | IC SI*Masqueryann Aryanna | 55 | 4 |
2. kategorija | Mladiči 7-10 | SI*MyPaws Touran | 50 | 2 |
2. kategorija | Mladiči 7-10 | SI*Melly's Mao Iras | 44 | 3 |
2. kategorija | Mladiči 7-10 | SI*MyPaws Ready Steady | 25 | 1 |
2. kategorija | Mladiči 7-10 | SI*MyPaws Touareg | 20 | 2 |
2. kategorija | Mladiči 7-10 | Quirin von der Selenga | 20 | 2 |
2. kategorija | Mladiči 7-10 | SI*Melly's Mao Icarion | 10 | 1 |
2. kategorija | Mladiči 7-10 | SI*MyPaws Rock-N-Roll | 10 | 1 |
2. kategorija | Mladiči 7-10 | SI*Inishka's Winter EltonJohn | 10 | 1 |
2. kategorija | Mladiči 7-10 | SI*Inishka's Winter EnriqueIglesias | 10 | 1 |
2. kategorija | Mladiči 7-10 | SI*Melly's Mao Inca | 2 | 1 |
2. kategorija | Mladiči 7-10 | SI*Melly's Mao Itha | 2 | 1 |
2. kategorija | Mladiči 7-10 | SI*MyPaws Panshy | 2 | 1 |
2. kategorija | Mladiči 7-10 | SI*Inishka's Winter EdSheeran | 2 | 1 |
2. kategorija | Samci | SC Enceladus White Witch,CZ | 1130 | 23 |
2. kategorija | Samci | SC André de Villa Salicea,CZ | 1115 | 25 |
2. kategorija | Samci | GIC SI*Inishka's Winter Dave | 200 | 6 |
2. kategorija | Samci | SC Front Man by Imagine Glamour,CZ | 165 | 6 |
2. kategorija | Samci | CH PL*Aldaker Dart | 109 | 6 |
2. kategorija | Samci | CH SI*MyPaws Rio Rojo | 105 | 4 |
2. kategorija | Samci | SI*Melly's Mao Iras | 50 | 2 |
2. kategorija | Samci | GIC Chinook Wind U'Sugar Daddy,HR | 50 | 2 |
2. kategorija | Samci | SC DK Coogan's Snake Eyes | 50 | 2 |
2. kategorija | Samci | IC Exodus Kubaland*PL | 22 | 2 |
2. kategorija | Samci | SI*Melly's Mao Ixion | 10 | 1 |
2. kategorija | Samci nevtri | IP PL*Ashabelle Hanko | 290 | 6 |
2. kategorija | Samci nevtri | IP SI*Norsk Sapphire Brynjar | 244 | 9 |
2. kategorija | Samci nevtri | IP SI*Norsk Sapphire Bard | 145 | 5 |
2. kategorija | Samci nevtri | GIP SI*Melly's Mao Frodo | 80 | 2 |
2. kategorija | Samci nevtri | CH Victor Hugo Caramellocoon,CZ | 80 | 1 |
2. kategorija | Samci nevtri | CH SI*Nevalord Bonaparte Kennethich | 50 | 2 |
2. kategorija | Samci nevtri | SI*MyPaws Rock-N-Roll | 10 | 1 |
2. kategorija | Samice | SC Yansan White Witch,CZ | 760 | 21 |
2. kategorija | Samice | GIC SI*MyPaws Habibi Haiya | 482 | 6 |
2. kategorija | Samice | IC SI*Masqueryann Aryanna | 202 | 14 |
2. kategorija | Samice | IC SI*Melly's Mao HiGlow | 197 | 8 |
2. kategorija | Samice | SC SI*Norsk Sapphire Britta | 180 | 6 |
2. kategorija | Samice | GIC Quinta Rubina Caramellocoon,CZ, DVM | 160 | 2 |
2. kategorija | Samice | CH Berta Royalsib*PL | 145 | 4 |
2. kategorija | Samice | GIC Timaracoon's Salita Rose*NL (ICW) | 120 | 6 |
2. kategorija | Samice | IC SI*MyPaws Joy of Life | 76 | 4 |
2. kategorija | Samice | IC IT*Nimue Beatrice | 70 | 1 |
2. kategorija | Samice | IC I Grace Grey Claws*RU | 50 | 3 |
2. kategorija | Samice | FleurAmour Sheyla Frossika (WCF) | 50 | 2 |
2. kategorija | Samice | CH SI*Golden Mainecoon Atena | 30 | 3 |
2. kategorija | Samice | Adrastia's Hubba Bubba | 20 | 2 |
2. kategorija | Samice | CH SI*Nevalord Bianca Kennethovna | 15 | 1 |
2. kategorija | Samice | IC Hannah Lynn Afterglow*PL | 15 | 1 |
2. kategorija | Samice | SI*MyPaws Saiya Star | 10 | 1 |
2. kategorija | Samice | CH Berlingo's AAvori (WCF) | 10 | 1 |
2. kategorija | Samice nevtri | SP Chinook Wind Utopia,HR | 720 | 11 |
2. kategorija | Samice nevtri | PR SC Ma Cherie by Imagine Glamour,CZ | 155 | 2 |
2. kategorija | Samice nevtri | NW SP/SC SI*MyPaws Aria Sunshine | 110 | 2 |
2. kategorija | Samice nevtri | IP SI*Nevalord Aurora | 65 | 2 |
2. kategorija | Samice nevtri | Chloe Siberian Sapphire (WCF) | 40 | 1 |
3. kategorija | Mladiči 4-7 | SI*Migedicats Xabrina | 82 | 2 |
3. kategorija | Mladiči 4-7 | Irma Sideris*PL | 82 | 2 |
3. kategorija | Mladiči 4-7 | SI*Migedicats Wallis | 20 | 2 |
3. kategorija | Mladiči 7-10 | Nela Of Perla Poludnia*PL | 375 | 8 |
3. kategorija | Mladiči 7-10 | CH EE*Lja Mur Neo Nirvano Nostalgia | 185 | 3 |
3. kategorija | Mladiči 7-10 | Irma Sideris*PL | 135 | 2 |
3. kategorija | Mladiči 7-10 | SI*Migedicats Wallis | 20 | 2 |
3. kategorija | Mladiči 7-10 | CH IT*Amore Miao Beatrice | 10 | 1 |
3. kategorija | Samci | SC Prince Charles Cherry Land*PL | 245 | 4 |
3. kategorija | Samci | CH EE*Lja Mur Neo Nirvano Nostalgia | 125 | 3 |
3. kategorija | Samci | CH SI*Candyland Freddie Prince JR. | 30 | 3 |
3. kategorija | Samci nevtri | SI*Lumbee Alvin | 10 | 1 |
3. kategorija | Samice | SI*Candyland Giulietta | 100 | 2 |
3. kategorija | Samice | CH IT*Amore Miao Beatrice | 90 | 3 |
3. kategorija | Samice | CH SI*Migedicats Lady Lilu | 60 | 1 |
3. kategorija | Samice | Belabel Kiki Caterry*SI | 10 | 1 |
4. kategorija | Mladiči 4-7 | SI*Raul's Martini | 295 | 5 |
4. kategorija | Mladiči 4-7 | Quiriah van de Marcken | 185 | 4 |
4. kategorija | Mladiči 4-7 | Roxi Lasunya (WCF) | 80 | 2 |
4. kategorija | Mladiči 4-7 | IC IT*Mysticthai Carisma | 65 | 1 |
4. kategorija | Mladiči 4-7 | SI*Raul's Wednesday | 45 | 3 |
4. kategorija | Mladiči 4-7 | IC IT*Mysticthai Cometa | 40 | 1 |
4. kategorija | Mladiči 4-7 | SI*Raul's Bobby | 20 | 2 |
4. kategorija | Mladiči 7-10 | IC SI*Raul's Flexa | 140 | 5 |
4. kategorija | Mladiči 7-10 | IC IT*Mysticthai Carisma | 100 | 3 |
4. kategorija | Mladiči 7-10 | SI*Raul's Willow | 85 | 4 |
4. kategorija | Mladiči 7-10 | IC Galvano v. Imporio A | 50 | 2 |
4. kategorija | Mladiči 7-10 | SI*Raul's Wednesday | 40 | 1 |
4. kategorija | Mladiči 7-10 | SI*Raul's Martini | 40 | 1 |
4. kategorija | Mladiči 7-10 | IC IT*Mysticthai Cometa | 30 | 3 |
4. kategorija | Samci | IC Galvano v. Imporio A | 165 | 6 |
4. kategorija | Samci | IC Cabboge (WCF) | 160 | 4 |
4. kategorija | Samci | NW GIC SI*Raul's Broccoli | 105 | 3 |
4. kategorija | Samci | IC SI*Lord of The Dons Aragorn | 95 | 2 |
4. kategorija | Samci nevtri | NW PR SI*Raul's Intek | 40 | 1 |
4. kategorija | Samice | IC SI*Raul's Flexa | 495 | 9 |
4. kategorija | Samice | IC IT*Mysticthai Cometa | 260 | 8 |
4. kategorija | Samice | IC IT*Mysticthai Carisma | 215 | 8 |
4. kategorija | Samice | CH Rose Runs the World | 90 | 2 |
4. kategorija | Samice | Eywa Runs the World | 80 | 2 |
4. kategorija | Samice | NW SI*Raul's Afna | 50 | 2 |
4. kategorija | Samice | CH SI*Raul's Frida | 45 | 4 |
4. kategorija | Samice | SI*Raul's Willow | 40 | 1 |
4. kategorija | Samice | (NO)Santala's Tamara | 30 | 2 |
4. kategorija | Samice | Roxi Lasunya (WCF) | 20 | 2 |
4. kategorija | Samice nevtri | NW SP SI*Raul's Sitah | 385 | 5 |
Domače mačke | Samci nevtri | Lino | 1034 | 19 |
ZMAGOVALNA VZREJALIŠČA 2018
Vzrejališče | Društvo | Št. točk | |
1. kategorija | SI*Yuma | FD Zasavje | 1170 |
2. kategorija | SI*MyPaws | FD Maribor | 1080 |
3. kategorija | SI*Migedicats | FD Ljubljana | 182 |
4. kategorija | SI*Raul's | FD Zasavje | 1270 |
TOP 10 ZFDS VZREJALIŠČ 2018
Mesto | Vzrejališče | Društvo | Št. točk |
1 | SI*Raul's | FD Zasavje | 1270 |
2 | SI*Yuma | FD Zasavje | 1170 |
3 | SI*MyPaws | FD Maribor | 1080 |
4 | SI*CatMia's | FD Ljubljana | 790 |
5 | SI*Inishka's Winter | FD Ljubljana | 622 |
6 | SI*Norsk Sapphire | FD Ljubljana | 569 |
7 | SI*Melly's Mao | FD Maribor | 550 |
8 | SI*Luxus | FD Ljubljana | 525 |
9 | SI*Masqueryann | FD Celje | 368 |
10 | Mac Kahlil's*SI | FD Muc Elite | 295 |
Galerija: