- Pasemske mačke
- Domače mačke
- Vzrejališča
- Nacionalni zmagovalec - National Winner (NW)
- Internacionalni zmagovalec - International Winner (IW)
PASEMSKE MAČKE
(prikaži le zmagovalne mačke)| Skupina | Mačka | ||
|---|---|---|---|
| Mladiči samice | Abba Taralinska*SI | ||
| Odrasle samice | CH Andzellina Fenisse Cat*PL | ||
| Mladiči samice | KCH Artemis House of Cheetah*HR![]() | ||
| Aura Taralinska*SI | |||
| Mladiči samci | Bloody Diamonds*HR Nothing else![]() | ||
| Odrasle samice | IC SI*Blue Ballet Desdemona![]() | ||
| IC Atena Taralinska*SI | |||
| Odrasli samci | CH SI*HopsRex Equinox | ||
IC Leo Panther El Embrujo-E![]() | |||
| Odrasle samice | IC Ofelia of SultanNaf![]() | ||
| Nevtri samice | CH Rose I. of old Line Place | ||
| Odrasli samci | IC SI*Family Joy Ginny | ||
| Odrasle samice | CH SI*Pawli's Carmen Chiquita | ||
IC Silberfeder's Sea Holly![]() | |||
CH SI*Tammy Leopards Ariela![]() | |||
| CH Yoska Bomasi Ada | |||
CH Dokocats Kim![]() | |||
| Mladiči samice | JCH Fi*Delis Amandi Brightest Star | ||
| FI*Nest Weirdos Ebulliently Joyful | |||
| Odrasle samice | FI*Nest Weirdos Lively N Lovely | ||
| Odrasli samci | SC Dokocats Ari![]() | ||
| Nevtri samice | GIC PL*Jantar Lyra | ||
| Odrasle samice | GIC SI*Celeia Atena | ||
| Mladiči samci | SI*HopsRex Neo | ||
| HR*Cat Global Kiss me Valentino | |||
| Odrasli samci | HR*Chinook Wind Rum Tum Tugger | ||
| Mladiči samice | HU*Angelpaw Zara | ||
| Odrasli samci | SC Curly Incognito Brilliant Spark, DM![]() | ||
| Odrasle samice | SC Dokocats Destiny![]() | ||
| Odrasli samci | NW23 GIC SI*Raul's Bono, JW | ||
| Odrasle samice | GIC SI*Pawli's Gloria | ||
| Nevtri samci | NW24 GIP SI*Celeia Beni Benino | ||
| Odrasle samice | GIC Uma Turman Little City![]() | ||
| Mladiči samci | Ikey Touch of Gold*SI | ||
| Imani Touch of Gold*SI | |||
| KCH IT*Mamitawi's Nur | |||
| Odrasli samci | Izaida Bastet Mines J*Frik![]() | ||
| Mladiči samice | Izzy Touch of Gold*SI | ||
| Odrasle samice | JCH Fi*Delis Amandi Brightest Star | ||
| Odrasli samci | JCH GIC SI*Rexenia Day Dreamer![]() | ||
| Odrasle samice | JCH KCH CH SI*Rexenia Electra, JW![]() | ||
| Odrasli samci | JCH SI*JungleJane Alfredo | ||
| Odrasle samice | JCH CH SI*Raul's Ditka, JW | ||
| Odrasli samci | JCH IC Tender'n Wild Bennett Rex![]() | ||
| Odrasle samice | KCH Artemis House of Cheetah*HR | ||
| JCH KCH CH SI*Pawli's Iris | |||
KCH IC SI*Tammy Leopards Sabrina![]() | |||
| Mladiči samice | Lady Satine di Sole&Azzurro*CH | ||
JCH KCH SI*Tammy Leopards Lunita![]() | |||
| Mladiči samci | KCH IT*Mimi Baby Macan![]() | ||
| Mladiči samice | JCH Nicolette With Milky Gloves*SI | ||
| Odrasle samice | Nikita Taralinska*SI | ||
| NW21 NW23 GIC CH*Sweetmagic's Gigi | |||
| Nevtri samci | NW21 NW22 GIP SI*Goldhorn Archibald, DSM | ||
| Odrasli samci | NW21 NW22 IC Gryffindor Khalneo*SI | ||
| Nevtri samice | NW21 NW24 SP SI*Rexenia Anna Li my Witch, DSM | ||
| Odrasle samice | NW22 GIC SI*Masqueryann Pupa![]() | ||
| NW23 CH SI*Blue Ballet Gatsby Girl | |||
NW24 SC IT*Bengalbest Frida, DVM![]() | |||
| Nevtri samci | IP SI*MyPaws Dallas Magic![]() | ||
| Mladiči samice | Preciosa Khalneo*SI | ||
| Mladiči samci | Privilegio Khalneo*SI | ||
| Mladiči samice | JCH CH SI*Raul's Ditka, JW | ||
| Odrasli samci | SC André de Villa Salicea,CZ | ||
| Nevtri samice | PR SC GR*Art of Feline Regina, JW | ||
IP SC SI*Masqueryann Cathelynn![]() | |||
| Odrasle samice | KCH GIC SI*Leopard Angels Milagros![]() | ||
| Mladiči samice | JCH KCH SI*Leopard Angels Paloma![]() | ||
JCH KCH SI*Ambergal Brienne of Pawth![]() | |||
| Odrasle samice | SI*Arctus Jane | ||
| SI*Arctus Mystique | |||
| Mladiči samci | SI*Arctus Nitro | ||
| Odrasli samci | SI*Arctus Nitro | ||
| Mladiči samci | JCH KCH SI*Blue Ballet Lex Noctis, JW![]() | ||
SI*Blue Ballet Oskar![]() | |||
| Odrasli samci | SI*Empire of Diamonds Dante | ||
| Mladiči samice | SI*Empire of Diamonds Hannah | ||
| Odrasle samice | SI*Family Joy Elia | ||
| Mladiči samice | KCH SI*Goldhorn Julija | ||
| Mladiči samci | JCH SI*JungleJane Alfredo | ||
| Odrasle samice | CH SI*Lord of The Dons Harper | ||
| Nevtri samice | SI*Lord of The Dons Hazel | ||
| Mladiči samice | SI*Lord of The Dons Isla | ||
| Odrasle samice | SI*Masqueryann Yansan`s Star![]() | ||
| Mladiči samice | SI*Masqueryann Yansan`s Star | ||
| Mladiči samci | SI*Pawli's Inferno | ||
| Odrasli samci | SI*Pawli's Inferno | ||
| Mladiči samice | JCH KCH CH SI*Pawli's Iris![]() | ||
| Odrasle samice | SI*Pawli's Isabella | ||
| Mladiči samice | SI*Pawli's Kim | ||
| Odrasle samice | SI*Raul's Hip Hop | ||
| Nevtri samci | PR SI*Raul's Iggy Pop | ||
| PR SI*Raul's Ozzy O | |||
| Mladiči samice | SI*Raul's Spicy | ||
| Mladiči samci | SI*Raul's Toivo | ||
| KCH SI*Raul's Veikko | |||
| Nevtri samice | PR SI*Raul's Yuki | ||
| Odrasle samice | GIC SI*Rexenia Dee Dee![]() | ||
| Mladiči samci | SI*Rexenia El Patron![]() | ||
| Mladiči samice | JCH KCH CH SI*Rexenia Electra, JW![]() | ||
SI*Rexenia Famous Sabrina![]() | |||
| Mladiči samci | SI*Wonder Paws Lun Zeus | ||
| SI*Yuma Safir | |||
| Mladiči samice | SI*Yuma Safir![]() | ||
| Odrasli samci | JCH IC Smokey JohnNatarie*E![]() | ||
| Mladiči samci | JCH IC Smokey JohnNatarie*E | ||
| Mladiči samice | IC Snow Emerald Juki Blue | ||
| Odrasle samice | IC Snow Emerald Juki Blue![]() | ||
| SI*Tammy Leopards Aurora | |||
| Mladiči samice | KCH SI*Tammy Leopards Khaleesi![]() | ||
| Mladiči samci | KCH SI*Tammy Leopards Knoxi![]() | ||
| Odrasli samci | CH SI*Tammy Leopards Panther![]() | ||
| Mladiči samci | KCH SI*Tammy Leopards Picotin![]() | ||
| Mladiči samice | SI*Tammy Leopards Poppy![]() | ||
| Odrasli samci | Valentino Du Paradis D'ivanie | ||
| Mladiči samice | JCH BE*WestBengal Wild Stormi![]() | ||
| Odrasle samice | WW23 JCH SC SI*Rexenia Cake Me, JW DVM![]() | ||
| Mladiči samci | Xantus Million Reasons*PL | ||
| Uredi po mačkah |
DOMAČE MAČKE
(prikaži le zmagovalne mačke)| Skupina | Mačka | |||||
|---|---|---|---|---|---|---|
Kratkodlake domače mačke | MW23 Oli, DSM ![]() | 144 točk | 4 ocene | |||
| NW23 Garfield | 144 točk | 4 ocene | ||||
Dolgodlake domače mačke | MW19 NW19 NW21 NW22 NW24 Lino, DSM DSW | 280 točk | 4 ocene |
VZREJALIŠČA
(prikaži le 10 najuspešnejših)| Vzrejališče | ||||
|---|---|---|---|---|
| 1. SI*Rexenia | 3379 točk | 71 ocen | ||
| 2. SI*Raul's | 1977 točk | 39 ocen | ||
| 3. SI*Tammy Leopards | 1212 točk | 42 ocen | ||
| 4. SI*Blue Ballet | 618 točk | 17 ocen | ||
| 5. SI*Leopard Angels | 360 točk | 16 ocen | ||
| 6. SI*Celeia | 358 točk | 6 ocen | ||
| 7. SI*Ambergal | 346 točk | 10 ocen | ||
| 8. Khalneo*SI | 332 točk | 7 ocen | ||
| 9. SI*Goldhorn | 246 točk | 6 ocen | ||
| 10. SI*Pawli's | 242 točk | 20 ocen | ||
| 11. SI*Masqueryann | 228 točk | 15 ocen | ||
| 12. SI*JungleJane | 185 točk | 6 ocen | ||
| 13. SI*Family Joy | 160 točk | 6 ocen | ||
| 14. SI*Lord of The Dons | 125 točk | 4 ocene | ||
| 15. Taralinska*SI | 106 točk | 8 ocen | ||
| 16. SI*Yuma | 105 točk | 2 oceni | ||
| 17. SI*HopsRex | 105 točk | 3 ocene | ||
| 18. SI*Arctus | 89 točk | 8 ocen | ||
| 19. Touch of Gold*SI | 85 točk | 6 ocen | ||
| 20. Milky Gloves*SI | 80 točk | 3 ocene | ||
| 21. SI*Empire of Diamonds | 76 točk | 6 ocen | ||
| 22. SI*Wonder Paws | 35 točk | 1 ocena |















































