| | | |
2. kategorija Samci | CH Alpha Centauri Felix Theory | 10 | 1 |
4. kategorija Samice | IC SI*Blue Ballet Desdemona | 125 | 3 |
| NW23 SI*Blue Ballet Gatsby Girl | 32 | 4 |
4. kategorija Mladiči 4-12 | SI*Blue Ballet White Nights | 202 | 5 |
4. kategorija Samice | Cassiopeia Anima et Vita*BY | 35 | 1 |
2. kategorija Samice | CH Atena Taralinska*SI | 30 | 2 |
3. kategorija Samci | IC Curly Incognito Brilliant Spark | 30 | 2 |
3. kategorija Samice | IC Uma Turman Little City | 180 | 6 |
3. kategorija Mladiči 4-12 | Dexter Touch of Gold*SI | 75 | 1 |
1. kategorija Samice | GIC GR*Art of Feline Regina, JW | 50 | 2 |
3. kategorija Samice | SC IT*Bengalbest Frida | 325 | 4 |
1. kategorija Samice | GIC SI*Celeia Atena | 75 | 2 |
2. kategorija Samice | SC SI*Masqueryann Cathelynn | 50 | 2 |
3. kategorija Nevtrum samice | NW21 SP SI*Rexenia Anna Li my Witch | 565 | 10 |
3. kategorija Samice | IC Dokocats Destiny | 65 | 2 |
| GIC Dokocats Mirage | 85 | 4 |
1. kategorija Nevtrum samci | IP SI*Celeia Beni Benino | 65 | 2 |
3. kategorija Samci | JCH CH SI*Rexenia Day Dreamer | 70 | 4 |
3. kategorija Samice | CH Lady Godiva Pro-Cat Blue | 30 | 2 |
3. kategorija Mladiči 4-12 | Leo Panther El Embrujo-E | 67 | 2 |
3. kategorija Samci | Leo Panther El Embrujo-E | 67 | 2 |
3. kategorija Mladiči 4-12 | KCH SI*Leopard Angels Milagros | 135 | 6 |
4. kategorija Mladiči 4-12 | Lola Bald Wonder | 15 | 1 |
3. kategorija Mladiči 4-12 | Maru Pro Cat Blue*HR | 30 | 2 |
1. kategorija Nevtrum samci | NW23 MW23 SP SI*Yuma Lotus, DSM | 75 | 2 |
2. kategorija Samci | NW21 NW22 CH Gryffindor Khalneo*SI | 20 | 1 |
4. kategorija Samci | NW23 IC SI*Raul's Bono, JW | 90 | 2 |
2. kategorija Samice | NW22 IC SI*Masqueryann Pupa | 20 | 1 |
4. kategorija Nevtrum samci | NW21 NW22 GIP SI*Goldhorn Archibald, DSM | 45 | 1 |
4. kategorija Samice | NW22 SC IT*Mysticthai Carisma | 90 | 1 |
3. kategorija Mladiči 4-12 | KCH Pippi Langstrumpf Beatricks*SI | 85 | 4 |
2. kategorija Nevtrum samci | PR SI*Masqueryann Thor | 80 | 2 |
1. kategorija Samci | Saba Ivan | 20 | 2 |
2. kategorija Samice | SI*Arctus Hydra | 20 | 2 |
2. kategorija Mladiči 4-12 | SI*Arctus Indiana | 55 | 2 |
| SI*Arctus Jane | 4 | 2 |
4. kategorija Mladiči 4-12 | SI*Blue Ballet Jennifer Juniper | 15 | 1 |
2. kategorija Samci | SI*Empire of Diamonds Dante | 17 | 2 |
2. kategorija Samice | SI*Empire of Diamonds Dior | 20 | 2 |
4. kategorija Samci | SI*HopsRex Equinox | 60 | 1 |
4. kategorija Samice | SI*Raul's Philly | 45 | 2 |
3. kategorija Mladiči 4-12 | JCH SI*Rexenia Cookie | 215 | 6 |
| JCH CH SI*Rexenia Day Dreamer | 225 | 6 |
| SI*Rexenia Dee Dee | 27 | 2 |
| SI*Rexenia Duffy | 27 | 2 |
3. kategorija Samice | SI*Rexenia Duffy | 4 | 2 |
3. kategorija Mladiči 4-12 | SI*Tammy Leopards Aurora | 4 | 2 |
3. kategorija Samci | SI*Tammy Leopards Panther | 4 | 2 |
2. kategorija Samice | CH Sora Viktoria Pride*CZ | 25 | 2 |
3. kategorija Mladiči 4-12 | CH SI*Tammy Leopards Ariela | 40 | 1 |
3. kategorija Samice | CH SI*Tammy Leopards Ariela | 20 | 2 |
3. kategorija Mladiči 4-12 | KCH SI*Tammy Leopards Sabrina | 125 | 3 |
3. kategorija Samice | WW23 JCH CH SI*Rexenia Cake Me, JW | 120 | 4 |
3. kategorija Mladiči 4-12 | WW23 JCH CH SI*Rexenia Cake Me, JW | 425 | 6 |
1. kategorija Samice | CH Yoska Bomasi Ada | 15 | 2 |
Uredi po mačkah |