| | | |
| Mladiči samci | JCH KCH SI*Tammy Leopards Baruch, JW | 1308 točk | 17 ocen |
| KCH Erazem With Milky Gloves*SI | 455 točk | 7 ocen |
| KCH SI*Rexenia Lin | 350 točk | 6 ocen |
| JCH KCH SI*Raul's Veikko, JW | 211 točk | 4 ocene |
| Winner Star Blue Sky | 210 točk | 4 ocene |
| KCH SI*Tammy Leopards Lux | 150 točk | 3 ocene |
| IT*Zar's Blue Principe | 142 točk | 2 oceni |
| KCH SI*Rexenia Sonic | 140 točk | 4 ocene |
| KCH Rico Suave Bellamoondo*PL | 105 točk | 3 ocene |
| FI*Nest Weirdos Weirdos Edscottite Glowing Velvet | 70 točk | 2 oceni |
| SI*Misterious’n Proud Armani | 70 točk | 2 oceni |
| SI*Rexenia Muffin | 70 točk | 2 oceni |
| SI*Misterious’n Proud Aleo | 47 točk | 4 ocene |
| CH HU*Sciroo's Vincenzo | 45 točk | 2 oceni |
| MioDollarBaby Mavi | 45 točk | 2 oceni |
| SI*Sunny Meadow Bir Balou | 37 točk | 2 oceni |
| SI*HopsRex Apollo | 35 točk | 1 ocena |
| Valentino HU*Sciroo's | 20 točk | 2 oceni |
| SI*Sunny Meadow Bir Bobby | 12 točk | 2 oceni |
| SI*Beyond Ordinary for Jett | 10 točk | 1 ocena |
| Mladiči samice | JCH KCH SI*Tammy Leopards Arabella, JW | 1050 točk | 16 ocen |
| CEW26 JCH KCH IC SI*Leopard Angels Paloma | 600 točk | 11 ocen |
| JCH KCH Adelhills Australian Lace, JW | 535 točk | 9 ocen |
| KCH Emily Saphire With Milky Gloves*SI | 341 točk | 7 ocen |
| KCH IT*Birmiao Nirvana | 246 točk | 5 ocen |
| IT*Blu Kaori Priscilla | 185 točk | 4 ocene |
| Rima Khalneo*SI | 165 točk | 4 ocene |
| SI*Rexenia Cupcake | 143 točk | 2 oceni |
| KCH SI*Rexenia Famous Sabrina | 140 točk | 4 ocene |
| Riri Khalneo*SI | 122 točk | 3 ocene |
| JCH SI*Amber kisses Luna | 118 točk | 3 ocene |
| CH SI*Pawli's Midnight Arya | 70 točk | 2 oceni |
| SI*Sri Hari's Bali | 70 točk | 2 oceni |
| SI*Wonder Paws Olivija | 65 točk | 4 ocene |
| SI*Wonder Paws Olja | 45 točk | 2 oceni |
| PL*Ashabelle Kayah | 45 točk | 2 oceni |
| SI*Masqueryann Dasha | 45 točk | 2 oceni |
| SI*Wonder Paws Pepa | 45 točk | 2 oceni |
| SI*Ambergal Coco Chanel | 45 točk | 2 oceni |
| SI*Empire of Diamonds Kimberly | 37 točk | 2 oceni |
| SI*Arctus Xena | 35 točk | 1 ocena |
| Lapinta Lunario Cindi | 35 točk | 1 ocena |
| SI*Wonder Paws Ota | 16 točk | 4 ocene |
| SI*Raul's Spicy | 10 točk | 1 ocena |
| SI*Beyond Ordinary for Jezebel | 10 točk | 1 ocena |
| SI*Empire of Diamonds Joy | 6 točk | 4 ocene |
| Harly Quora*SI | 2 točki | 1 ocena |
| SI*Pawli's Maya | 2 točki | 2 oceni |
| Queen Quora*SI | 1 točka | 1 ocena |
| Meggy Quora*SI | 1 točka | 1 ocena |
| Nevtri samci | NW24 GIP SI*Celeia Beni Benino | 245 točk | 4 ocene |
| NW25 NW21 NW22 GIP SI*Goldhorn Archibald, DSM | 212 točk | 4 ocene |
| IW25 GIP SI*MyPaws Dallas Magic | 140 točk | 2 oceni |
| Dexter Touch of Gold*SI | 73 točk | 1 ocena |
| SI*Yuma Safir | 70 točk | 2 oceni |
| SI*Empire of Diamonds Indigo | 35 točk | 1 ocena |
| PR SI*Raul's Iggy Pop | 35 točk | 1 ocena |
| SI*Raul's Kolja | 35 točk | 1 ocena |
| SI*Charming fluffs Archie | 35 točk | 1 ocena |
| Nevtri samice | IW25 NW25 NW21 NW24 SP SI*Rexenia Anna Li my Witch, DSM | 356 točk | 6 ocen |
| IP SC GR*Art of Feline Regina, JW | 213 točk | 4 ocene |
| PR SI*Raul's Yuki | 74 točk | 1 ocena |
| IP SC SI*Masqueryann Cathelynn | 45 točk | 2 oceni |
| SI*Charming fluffs Anna | 10 točk | 1 ocena |
| Odrasle samice | JCH GIC BE*WestBengal Wild Stormi | 948 točk | 19 ocen |
| JCH KCH GIC SI*Tammy Leopards Lunita | 415 točk | 14 ocen |
| NW24 SC IT*Bengalbest Frida, DVM | 340 točk | 8 ocen |
| SC SI*Celeia Atena | 282 točk | 4 ocene |
| NW25 JCH IC SI*Raul's Ditka, JW | 214 točk | 4 ocene |
| KCH SC SI*Leopard Angels Milagros | 170 točk | 11 ocen |
| SC SI*Rexenia Dee Dee | 160 točk | 5 ocen |
| NW22 SC IT*Mysticthai Carisma | 147 točk | 2 oceni |
| JCH KCH CH SI*Ambergal Brienne of Pawth | 115 točk | 3 ocene |
| CEW26 JCH KCH IC SI*Leopard Angels Paloma | 95 točk | 7 ocen |
| JCH KCH IC SI*Pawli's Iris | 80 točk | 3 ocene |
| CH SI*Lord of The Dons Harper | 70 točk | 2 oceni |
| CH SI*Raul's Hip Hop | 70 točk | 2 oceni |
| SC Dokocats Destiny | 45 točk | 2 oceni |
| Iris Cool's Isabelle | 45 točk | 2 oceni |
| CH Ralisia ex Zolium SK | 45 točk | 2 oceni |
| CH SI*Pawli's Midnight Arya | 30 točk | 3 ocene |
| FI*Nest Weirdos Ebulliently Joyful | 20 točk | 2 oceni |
| KCH CH Artemis House of Cheetah*HR | 20 točk | 2 oceni |
| Talia Niebieska Perla*PL | 20 točk | 2 oceni |
| SI*Raul's Spicy | 20 točk | 2 oceni |
| IC Dokocats Kim | 10 točk | 1 ocena |
| HU*Angelpaw Zara | 10 točk | 1 ocena |
| CH SI*Arctus Mystique | 10 točk | 1 ocena |
| GIC Uma Turman Little City | 10 točk | 1 ocena |
| CH SI*Masqueryann Dolly | 10 točk | 1 ocena |
| SI*Charming fluffs Beany | 10 točk | 1 ocena |
| SI*Pawli's Maya | 3 točke | 2 oceni |
| Odrasli samci | IW25 SC Curly Incognito Brilliant Spark, DM | 270 točk | 4 ocene |
| JCH IC SI*JungleJane Alfredo | 145 točk | 6 ocen |
| JCH GIC Tender'n Wild Bennett Rex | 135 točk | 6 ocen |
| JCH GIC Smokey JohnNatarie*E | 130 točk | 8 ocen |
| JCH KCH SI*Raul's Veikko, JW | 105 točk | 2 oceni |
| IC SI*Family Joy Ginny | 100 točk | 5 ocen |
| CH SI*HopsRex Equinox | 70 točk | 1 ocena |
| CH HU*Sciroo's Vincenzo | 65 točk | 4 ocene |
| NW25 NW23 GIC SI*Raul's Bono, JW | 45 točk | 2 oceni |
| Xantus Million Reasons*PL | 45 točk | 2 oceni |
| Valentino Du Paradis D'ivanie | 37 točk | 2 oceni |
| CH SI*Empire of Diamonds Dante | 30 točk | 3 ocene |
| SC Dokocats Ari | 20 točk | 2 oceni |
| Bloody Diamonds*HR Nothing else | 20 točk | 2 oceni |
| CH PL*Mondodevon-Rex Rossir | 20 točk | 2 oceni |
| Beauty of Shades D'Artagnan | 10 točk | 1 ocena |
| Uredi po mačkah |