| | | |
1. kategorija Mladiči 4-12 | JCH Smokey JohnNatarie*E | 125 točk | 3 ocene |
| SI*Yuma Safir | 105 točk | 2 oceni |
| Nicolette With Milky Gloves*SI | 40 točk | 1 ocena |
| Lady Satine di Sole&Azzurro*CH | 25 točk | 2 oceni |
1. kategorija Nevtrum samci | NW24 GIP SI*Celeia Beni Benino | 190 točk | 3 ocene |
1. kategorija Nevtrum samice | PR SC GR*Art of Feline Regina, JW | 170 točk | 3 ocene |
| GIC PL*Jantar Lyra | 70 točk | 2 oceni |
1. kategorija Samci | IC SI*Family Joy Ginny | 135 točk | 4 ocene |
| JCH Smokey JohnNatarie*E | 110 točk | 3 ocene |
1. kategorija Samice | GIC SI*Celeia Atena | 240 točk | 3 ocene |
| SI*Family Joy Elia | 45 točk | 2 oceni |
| CH Yoska Bomasi Ada | 20 točk | 2 oceni |
2. kategorija Mladiči 4-12 | Privilegio Khalneo*SI | 195 točk | 3 ocene |
| JCH KCH CH SI*Pawli's Iris | 140 točk | 6 ocen |
| KCH IT*Mamitawi's Nur | 97 točk | 4 ocene |
| JCH SI*JungleJane Alfredo | 85 točk | 4 ocene |
| Preciosa Khalneo*SI | 80 točk | 2 oceni |
| SI*Empire of Diamonds Hannah | 80 točk | 2 oceni |
| Aura Taralinska*SI | 80 točk | 2 oceni |
| SI*Wonder Paws Lun Zeus | 40 točk | 1 ocena |
| SI*Arctus Nitro | 30 točk | 2 oceni |
| SI*Pawli's Kim | 15 točk | 1 ocena |
| HU*Angelpaw Zara | 4 točke | 2 oceni |
| SI*Masqueryann Yansan`s Star | 4 točke | 2 oceni |
| Abba Taralinska*SI | 4 točke | 2 oceni |
| SI*Pawli's Inferno | 2 točki | 1 ocena |
2. kategorija Nevtrum samci | IP SI*MyPaws Dallas Magic | 425 točk | 8 ocen |
2. kategorija Nevtrum samice | IP SC SI*Masqueryann Cathelynn | 145 točk | 5 ocen |
| CH Rose I. of old Line Place | 2 točki | 2 oceni |
2. kategorija Samci | JCH IC Tender'n Wild Bennett Rex | 175 točk | 10 ocen |
| JCH SI*JungleJane Alfredo | 120 točk | 2 oceni |
| SC André de Villa Salicea,CZ | 75 točk | 2 oceni |
| NW21 NW22 IC Gryffindor Khalneo*SI | 72 točk | 2 oceni |
| SI*Arctus Nitro | 37 točk | 2 oceni |
| HR*Chinook Wind Rum Tum Tugger | 35 točk | 1 ocena |
| Valentino Du Paradis D'ivanie | 16 točk | 2 oceni |
| SI*Empire of Diamonds Dante | 6 točk | 4 ocene |
| SI*Pawli's Inferno | 1 točka | 1 ocena |
2. kategorija Samice | NW22 GIC SI*Masqueryann Pupa | 125 točk | 5 ocen |
| GIC SI*Pawli's Gloria | 90 točk | 4 ocene |
| JCH KCH CH SI*Pawli's Iris | 45 točk | 4 ocene |
| CH SI*Pawli's Carmen Chiquita | 42 točk | 2 oceni |
| SI*Masqueryann Yansan`s Star | 39 točk | 3 ocene |
| IC Atena Taralinska*SI | 30 točk | 2 oceni |
| SI*Arctus Mystique | 20 točk | 2 oceni |
| SI*Arctus Jane | 12 točk | 2 oceni |
| Nikita Taralinska*SI | 12 točk | 2 oceni |
| SI*Pawli's Isabella | 2 točki | 1 ocena |
3. kategorija Mladiči 4-12 | JCH KCH CH SI*Rexenia Electra, JW | 790 točk | 14 ocen |
| JCH BE*WestBengal Wild Stormi | 454 točk | 10 ocen |
| JCH KCH SI*Tammy Leopards Lunita | 417 točk | 10 ocen |
| JCH KCH SI*Ambergal Brienne of Pawth | 361 točk | 10 ocen |
| KCH SI*Tammy Leopards Picotin | 351 točk | 8 ocen |
| KCH SI*Leopard Angels Paloma | 190 točk | 6 ocen |
| KCH SI*Tammy Leopards Khaleesi | 162 točk | 5 ocen |
| KCH SI*Tammy Leopards Knoxi | 157 točk | 4 ocene |
| SI*Rexenia Famous Sabrina | 120 točk | 1 ocena |
| KCH Artemis House of Cheetah*HR | 95 točk | 3 ocene |
| SI*Rexenia El Patron | 80 točk | 2 oceni |
| Imani Touch of Gold*SI | 55 točk | 2 oceni |
| Xantus Million Reasons*PL | 55 točk | 2 oceni |
| IC Snow Emerald Juki Blue | 40 točk | 1 ocena |
| SI*Tammy Leopards Poppy | 37 točk | 3 ocene |
| Ikey Touch of Gold*SI | 30 točk | 2 oceni |
| Izzy Touch of Gold*SI | 30 točk | 2 oceni |
3. kategorija Nevtrum samice | NW21 NW24 SP SI*Rexenia Anna Li my Witch, DSM | 655 točk | 10 ocen |
3. kategorija Samci | SC Curly Incognito Brilliant Spark, DM | 540 točk | 14 ocen |
| SC Dokocats Ari | 350 točk | 9 ocen |
| JCH GIC SI*Rexenia Day Dreamer | 240 točk | 4 ocene |
| IC Leo Panther El Embrujo-E | 100 točk | 6 ocen |
| CH SI*Tammy Leopards Panther | 80 točk | 3 ocene |
3. kategorija Samice | WW23 JCH SC SI*Rexenia Cake Me, JW | 1560 točk | 19 ocen |
| SC Dokocats Destiny | 465 točk | 12 ocen |
| NW24 SC IT*Bengalbest Frida, DVM | 300 točk | 8 ocen |
| GIC SI*Rexenia Dee Dee | 240 točk | 13 ocen |
| GIC Uma Turman Little City | 235 točk | 4 ocene |
| IC Snow Emerald Juki Blue | 190 točk | 7 ocen |
| KCH IC SI*Leopard Angels Milagros | 180 točk | 8 ocen |
| KCH IC SI*Tammy Leopards Sabrina | 165 točk | 6 ocen |
| IC Ofelia of SultanNaf | 85 točk | 4 ocene |
| CH Dokocats Kim | 75 točk | 6 ocen |
| JCH KCH CH SI*Rexenia Electra, JW | 50 točk | 3 ocene |
| KCH Artemis House of Cheetah*HR | 45 točk | 2 oceni |
| CH SI*Tammy Leopards Ariela | 45 točk | 3 ocene |
| SI*Tammy Leopards Aurora | 20 točk | 2 oceni |
4. kategorija Mladiči 4-12 | JCH SI*Raul's Ditka, JW | 415 točk | 6 ocen |
| JCH KCH SI*Blue Ballet Lex Noctis, JW | 340 točk | 5 ocen |
| SI*Raul's Veikko | 150 točk | 2 oceni |
| KCH SI*Goldhorn Julija | 120 točk | 3 ocene |
| SI*Blue Ballet Oskar | 82 točk | 3 ocene |
| HR*Cat Global Kiss me Valentino | 80 točk | 2 oceni |
| SI*HopsRex Neo | 40 točk | 1 ocena |
| Bloody Diamonds*HR Nothing else | 40 točk | 1 ocena |
| SI*Lord of The Dons Isla | 40 točk | 1 ocena |
| JCH Fi*Delis Amandi Brightest Star | 30 točk | 2 oceni |
| FI*Nest Weirdos Ebulliently Joyful | 15 točk | 1 ocena |
| SI*Raul's Toivo | 4 točke | 2 oceni |
4. kategorija Nevtrum samci | PR SI*Raul's Iggy Pop | 270 točk | 5 ocen |
| NW21 NW22 GIP SI*Goldhorn Archibald, DSM | 180 točk | 3 ocene |
| PR SI*Raul's Ozzy O | 45 točk | 2 oceni |
4. kategorija Nevtrum samice | PR SI*Raul's Yuki | 180 točk | 3 ocene |
| SI*Lord of The Dons Hazel | 60 točk | 1 ocena |
4. kategorija Samci | NW23 GIC SI*Raul's Bono, JW | 335 točk | 5 ocen |
| CH SI*HopsRex Equinox | 80 točk | 2 oceni |
| Izaida Bastet Mines J*Frik | 20 točk | 2 oceni |
4. kategorija Samice | IC Silberfeder's Sea Holly | 175 točk | 4 ocene |
| NW21 NW23 GIC CH*Sweetmagic's Gigi | 165 točk | 4 ocene |
| SI*Raul's Hip Hop | 120 točk | 2 oceni |
| IC SI*Blue Ballet Desdemona | 45 točk | 1 ocena |
| JCH SI*Raul's Ditka, JW | 45 točk | 2 oceni |
| FI*Nest Weirdos Lively N Lovely | 35 točk | 1 ocena |
| CH Andzellina Fenisse Cat*PL | 30 točk | 3 ocene |
| NW23 CH SI*Blue Ballet Gatsby Girl | 25 točk | 2 oceni |
| CH SI*Lord of The Dons Harper | 20 točk | 2 oceni |
| JCH Fi*Delis Amandi Brightest Star | 10 točk | 1 ocena |
| Uredi po mačkah |